<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protasis Web Site &#187; David Strand</title>
	<atom:link href="https://www.protasis.net/blog/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.protasis.net/blog</link>
	<description>Intro to Protasis</description>
	<lastBuildDate>Wed, 30 Jul 2014 03:45:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>One-Minute NMR Platform</title>
		<link>https://www.protasis.net/blog/?p=1993</link>
		<comments>https://www.protasis.net/blog/?p=1993#comments</comments>
		<pubDate>Sat, 05 Jul 2014 18:44:47 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[One-Minute NMR]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=1993</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=1993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicinal Chemistry Link</title>
		<link>https://www.protasis.net/blog/?p=1951</link>
		<comments>https://www.protasis.net/blog/?p=1951#comments</comments>
		<pubDate>Fri, 04 Jul 2014 07:17:16 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=1951</guid>
		<description><![CDATA[Medicinal Chemistry Page &#160; &#160;]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=1951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroFlow NMR Features List</title>
		<link>https://www.protasis.net/blog/?p=1280</link>
		<comments>https://www.protasis.net/blog/?p=1280#comments</comments>
		<pubDate>Thu, 12 Jun 2014 06:47:35 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[FlowThru CapNMR]]></category>
		<category><![CDATA[MicroFlow NMR]]></category>
		<category><![CDATA[Natural Products]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=1280</guid>
		<description><![CDATA[Features List &#160; Advanced features make MicroFlow NMR a superior alternative in many applications to both conventional and cryo-cooled NMR probes. CapNMR probes provide outstanding value that will give you exceptional results and pay for itself in a few months of normal use. You can investigate further on our feature tour. &#160; &#160; Performance, High [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper &#8211; Less is More</title>
		<link>https://www.protasis.net/blog/?p=856</link>
		<comments>https://www.protasis.net/blog/?p=856#comments</comments>
		<pubDate>Tue, 27 May 2014 06:34:07 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[MicroFlow NMR]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[capnmr]]></category>
		<category><![CDATA[microcoils]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=856</guid>
		<description><![CDATA[The combination of sensitive capillary NMR probes, fast liquid handlers and advanced heteronuclear methods is allowing NMR to take its place alongside LC-MS in life science research. Using only micrograms of sample, MicroFlow NMR can provide definitive verification of structure and quantitation of sample amount and purity for routine characterization of new or existing molecular [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer-Protasis SciEx2013 Talk</title>
		<link>https://www.protasis.net/blog/?p=843</link>
		<comments>https://www.protasis.net/blog/?p=843#comments</comments>
		<pubDate>Mon, 26 May 2014 07:28:08 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Reactor Monitoring]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=843</guid>
		<description><![CDATA[Show key slides from SciEx2013 talk by David Foley.]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Access NMR</title>
		<link>https://www.protasis.net/blog/?p=455</link>
		<comments>https://www.protasis.net/blog/?p=455#comments</comments>
		<pubDate>Sat, 24 May 2014 22:35:36 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[One-Minute NMR]]></category>
		<category><![CDATA[Organic Teaching Labs]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=455</guid>
		<description><![CDATA[OLD WAY &#8220;The walk-up spectrometers are accounted in 10-minute increments and can be used reserved for blocks of time ranging from 10 minutes to 24 hours depending on the time of day and whether the usage is on a weekend or weekday. To gain access to these instruments, please Request a xxxx CIC Account. After [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo acquires picoSpin LLC, a Protasis licensee</title>
		<link>https://www.protasis.net/blog/?p=721</link>
		<comments>https://www.protasis.net/blog/?p=721#comments</comments>
		<pubDate>Thu, 22 May 2014 04:56:37 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Beverage Labelling]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[picospin]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=721</guid>
		<description><![CDATA[Thermo Fisher Scientific acquired picoSpin at the end of 2012.Â  The agreement included the transfer of picoSpin LLC&#8217;s sub-license of Protasis&#8217; extensive portfolio of microcoil patents, licensed from the University of Illinois at Urbana-Champaign (UIUC).Â  Protasis is pleased to support the picoSpin 45 and picoSpin 80 with its microcoil technology.Â  Protasis has interfaced both spectrometers [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMASH 2012</title>
		<link>https://www.protasis.net/blog/?p=613</link>
		<comments>https://www.protasis.net/blog/?p=613#comments</comments>
		<pubDate>Tue, 20 May 2014 06:09:10 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=613</guid>
		<description><![CDATA[Protasis hosted a table at this year&#8217;s Small Molecule NMR (SMASH) Conference on September 9-12 in Providence, RI. We set up a One-Minute NMR system and ran it through its sample loading paces. The conference was held jointly with CoSMoS, the Society for Small Molecule Science with about 300 total attendees. Protasis showed two joint [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP is Dead, Long Live Windows 8.1</title>
		<link>https://www.protasis.net/blog/?p=577</link>
		<comments>https://www.protasis.net/blog/?p=577#comments</comments>
		<pubDate>Mon, 19 May 2014 04:38:34 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Software - Widows]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=577</guid>
		<description><![CDATA[What is end of support? After 12 years, support for Windows XP ended April 8, 2014. There will be no more security updates or technical support for the Windows XP operating system. It is very important that customers and partners migrate to a modern operating system such as Windows 8.1. Customers moving to a modern [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittcon Report</title>
		<link>https://www.protasis.net/blog/?p=361</link>
		<comments>https://www.protasis.net/blog/?p=361#comments</comments>
		<pubDate>Tue, 13 May 2014 06:36:29 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=361</guid>
		<description><![CDATA[it was a cold and windy day in Chicago&#8230;]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
