<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protasis Web Site &#187; Medicinal Chemistry</title>
	<atom:link href="https://www.protasis.net/blog/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.protasis.net/blog</link>
	<description>Intro to Protasis</description>
	<lastBuildDate>Wed, 30 Jul 2014 03:45:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Open-Access NMR</title>
		<link>https://www.protasis.net/blog/?p=455</link>
		<comments>https://www.protasis.net/blog/?p=455#comments</comments>
		<pubDate>Sat, 24 May 2014 22:35:36 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[One-Minute NMR]]></category>
		<category><![CDATA[Organic Teaching Labs]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=455</guid>
		<description><![CDATA[OLD WAY &#8220;The walk-up spectrometers are accounted in 10-minute increments and can be used reserved for blocks of time ranging from 10 minutes to 24 hours depending on the time of day and whether the usage is on a weekend or weekday. To gain access to these instruments, please Request a xxxx CIC Account. After [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMASH 2012</title>
		<link>https://www.protasis.net/blog/?p=613</link>
		<comments>https://www.protasis.net/blog/?p=613#comments</comments>
		<pubDate>Tue, 20 May 2014 06:09:10 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=613</guid>
		<description><![CDATA[Protasis hosted a table at this year&#8217;s Small Molecule NMR (SMASH) Conference on September 9-12 in Providence, RI. We set up a One-Minute NMR system and ran it through its sample loading paces. The conference was held jointly with CoSMoS, the Society for Small Molecule Science with about 300 total attendees. Protasis showed two joint [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittcon Report</title>
		<link>https://www.protasis.net/blog/?p=361</link>
		<comments>https://www.protasis.net/blog/?p=361#comments</comments>
		<pubDate>Tue, 13 May 2014 06:36:29 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=361</guid>
		<description><![CDATA[it was a cold and windy day in Chicago&#8230;]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC2014</title>
		<link>https://www.protasis.net/blog/?p=205</link>
		<comments>https://www.protasis.net/blog/?p=205#comments</comments>
		<pubDate>Sun, 11 May 2014 16:36:00 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=205</guid>
		<description><![CDATA[Here is what happened in Boston at ENC!]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restock Your Protasis Consumables Kit</title>
		<link>https://www.protasis.net/blog/?p=190</link>
		<comments>https://www.protasis.net/blog/?p=190#comments</comments>
		<pubDate>Sun, 11 May 2014 15:48:02 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=190</guid>
		<description><![CDATA[See all CapNMR parts at our web store: So You Always Have the Right Parts At Hand!  ]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAHT</title>
		<link>https://www.protasis.net/blog/?p=49</link>
		<comments>https://www.protasis.net/blog/?p=49#comments</comments>
		<pubDate>Sun, 04 May 2014 21:36:07 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=49</guid>
		<description><![CDATA[Medicinal Chemistry]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
