<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protasis Web Site &#187; Organic Teaching Labs</title>
	<atom:link href="https://www.protasis.net/blog/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.protasis.net/blog</link>
	<description>Intro to Protasis</description>
	<lastBuildDate>Wed, 30 Jul 2014 03:45:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Open-Access NMR</title>
		<link>https://www.protasis.net/blog/?p=455</link>
		<comments>https://www.protasis.net/blog/?p=455#comments</comments>
		<pubDate>Sat, 24 May 2014 22:35:36 +0000</pubDate>
		<dc:creator><![CDATA[David Strand]]></dc:creator>
				<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[One-Minute NMR]]></category>
		<category><![CDATA[Organic Teaching Labs]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.protasis.net/blog/?p=455</guid>
		<description><![CDATA[OLD WAY &#8220;The walk-up spectrometers are accounted in 10-minute increments and can be used reserved for blocks of time ranging from 10 minutes to 24 hours depending on the time of day and whether the usage is on a weekend or weekday. To gain access to these instruments, please Request a xxxx CIC Account. After [&#8230;]]]></description>
		<wfw:commentRss>https://www.protasis.net/blog/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
